THE 2020-21 LOS ANGELES LAKERS ARE LEBRON’S BEST ROSTER

@TheWillBaldwin
One of the biggest winners of this offseason so far has to be the Los Angeles Lakers. After their championship in the bubble, the team was full of potential free agents and had some question marks about how they’d fill out the roster.
Just one weekend into free agency and Rob Pelinka has answered the bell.
Pelinka has done so well in fact, he has constructed the best roster LeBron James has ever played on.
Some may call this hyperbole before they play a game but quite honestly, with the upgrades they’ve made to an already championship core it really isn’t all that close. Coming into last season after all the assets they threw in to get Anthony Davis, it was widely accepted the Lakers would need another offseason to finish off the job they had started.
Even despite this, the team won the title and then did what everyone thought they would before the season: have a massive 2020 offseason.
Let’s start at the top of the roster for why this is LeBron’s best team. Firstly, with LeBron still in almost peak form, him matching up with himself although slightly worse to younger iterations, is basically a wash.
So up next is his number two and after his postseason performance, Davis has firmly cemented himself as LeBron’s best teammate. Some may call this disrespectful to Dwyane Wade but, Wade really peaked in 2011 and by the 2013 Heat team which was the best of the era, he was only a third-team All-NBA performer.
Obviously, that’s good but, Davis is a first-team lock and potential defensive player of the year this season, a far cry from where Wade was by year nine of his career.
The only other competition is 2017 Kyrie Irving as that was by most’s estimation his best team in Ohio even if they didn’t win the title. Irving had a great year in 2017, averaging over 25 a game but, it wasn’t enough to even make an All-NBA team so massive win Davis.
Where most people will turn to as the biggest advantage for those Cavs and Heat teams over this Lakers one is the third option.
To that point, I would have to agree. This Lakers team even with its additions doesn’t have anyone on the level of Kevin Love or Chris Bosh.
Here’s the reason this Lakers team wins this argument though, depth.
The team’s three through seven are Dennis Schroeder, Montrezl Harrell, Marc Gasol, Wesley Matthews and Kentavious Caldwell-Pope. Think about how crazy it is that Alex Caruso and Kyle Kuzma played integral roles in this year’s title and likely won’t touch the floor when the team tightens its rotation in the 2021 playoffs.
Now let’s contrast this with the 2012-13 Heat’s three through nine, Bosh, Mario Chalmers, Ray Allen, Norris Cole, Shane Battier, Udonis Haslem and Chris Andersen. Certainly, some bigger names up top but the fact you’re asking if you’d rather have Trez or Chalmers or Matthews or Cole should tell you everything you need to know about the depth difference for LA.
Rk | Player | Age | G | GS | MP ▼ | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeBron James | 28 | 23 | 23 | 41.7 | 9.2 | 18.8 | .491 | 1.6 | 4.2 | .375 | 7.7 | 14.6 | .524 | .532 | 5.9 | 7.6 | .777 | 1.6 | 6.8 | 8.4 | 6.6 | 1.8 | 0.8 | 3.0 | 1.9 | 25.9 |
2 | Dwyane Wade | 31 | 22 | 22 | 35.5 | 6.5 | 14.3 | .457 | 0.0 | 0.2 | .250 | 6.5 | 14.1 | .460 | .459 | 2.7 | 3.6 | .750 | 1.7 | 2.9 | 4.6 | 4.8 | 1.7 | 1.0 | 2.6 | 2.0 | 15.9 |
3 | Chris Bosh | 28 | 23 | 23 | 32.7 | 4.8 | 10.4 | .458 | 0.7 | 1.6 | .405 | 4.1 | 8.8 | .468 | .490 | 1.9 | 2.6 | .733 | 1.7 | 5.6 | 7.3 | 1.5 | 1.0 | 1.6 | 1.2 | 2.9 | 12.1 |
4 | Mario Chalmers | 26 | 23 | 23 | 28.3 | 3.3 | 8.0 | .415 | 1.0 | 3.0 | .353 | 2.3 | 5.0 | .452 | .481 | 1.7 | 2.3 | .755 | 0.4 | 1.9 | 2.3 | 3.1 | 0.9 | 0.0 | 1.7 | 3.0 | 9.4 |
5 | Ray Allen | 37 | 23 | 0 | 24.9 | 3.2 | 7.5 | .430 | 1.7 | 4.2 | .406 | 1.5 | 3.3 | .461 | .544 | 2.0 | 2.3 | .870 | 0.6 | 2.2 | 2.8 | 1.3 | 0.5 | 0.1 | 1.2 | 1.8 | 10.2 |
6 | Norris Cole | 24 | 21 | 0 | 19.9 | 2.3 | 4.9 | .480 | 0.8 | 1.5 | .531 | 1.5 | 3.3 | .457 | .564 | 0.7 | 0.9 | .737 | 0.3 | 1.6 | 1.9 | 2.0 | 0.7 | 0.1 | 1.1 | 1.9 | 6.1 |
7 | Shane Battier | 34 | 22 | 0 | 17.8 | 1.2 | 4.2 | .290 | 1.2 | 4.0 | .295 | 0.0 | 0.2 | .200 | .430 | 1.0 | 1.3 | .821 | 0.4 | 1.3 | 1.7 | 0.5 | 0.2 | 0.3 | 0.2 | 2.2 | 4.7 |
8 | Udonis Haslem | 32 | 22 | 19 | 16.2 | 2.3 | 3.9 | .593 | 0.0 | 0.0 | 2.3 | 3.9 | .593 | .593 | 0.4 | 0.6 | .571 | 1.2 | 2.5 | 3.6 | 0.3 | 0.7 | 0.2 | 0.6 | 2.5 | 5.0 | |
9 | Chris Andersen | 34 | 20 | 0 | 15.2 | 2.3 | 2.9 | .807 | 0.0 | 0.0 | 2.3 | 2.9 | .807 | .807 | 1.8 | 2.5 | .735 | 1.6 | 2.2 | 3.8 | 0.2 | 0.5 | 1.1 | 0.6 | 2.7 | 6.4 |
66-16 regular season (including 27 game win streak)
16-7 playoffs (beat Pacers and Spurs in seven)
Even in Cleveland for a team that went 12-1 in the east and had many people thinking they’d beat the 2017 Warriors, it’s honestly laughable in comparison. The Cavs offered Love, Tristan Thompson, JR Smith, Kyle Korver, Iman Shumpert, Deron Williams and Channing Frye.
Rk | Player | Age | G | GS | MP ▼ | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeBron James | 32 | 18 | 18 | 41.3 | 12.1 | 21.3 | .565 | 2.4 | 5.9 | .411 | 9.6 | 15.4 | .625 | .622 | 6.3 | 9.0 | .698 | 1.1 | 8.1 | 9.1 | 7.8 | 1.9 | 1.3 | 4.0 | 2.4 | 32.8 |
2 | Kyrie Irving | 24 | 18 | 18 | 36.3 | 9.6 | 20.6 | .468 | 2.4 | 6.6 | .373 | 7.2 | 14.0 | .512 | .527 | 4.2 | 4.7 | .905 | 0.7 | 2.1 | 2.8 | 5.3 | 1.3 | 0.4 | 2.7 | 2.1 | 25.9 |
3 | Kevin Love | 28 | 18 | 18 | 32.1 | 5.3 | 12.1 | .436 | 2.8 | 6.2 | .450 | 2.5 | 5.9 | .421 | .550 | 3.5 | 4.2 | .840 | 2.0 | 8.6 | 10.6 | 1.7 | 1.2 | 0.9 | 1.7 | 2.6 | 16.8 |
4 | Tristan Thompson | 25 | 18 | 18 | 31.2 | 3.0 | 5.1 | .587 | 0.0 | 0.0 | 3.0 | 5.1 | .587 | .587 | 2.2 | 3.3 | .667 | 3.8 | 4.5 | 8.3 | 1.4 | 0.5 | 0.7 | 1.2 | 2.0 | 8.2 | |
5 | J.R. Smith | 31 | 18 | 18 | 27.1 | 2.8 | 5.5 | .505 | 2.2 | 4.4 | .500 | 0.6 | 1.1 | .526 | .707 | 0.3 | 0.6 | .455 | 0.3 | 2.1 | 2.3 | 0.7 | 0.7 | 0.3 | 0.7 | 2.3 | 8.1 |
6 | Kyle Korver | 35 | 18 | 0 | 18.1 | 1.9 | 4.4 | .425 | 1.5 | 3.8 | .391 | 0.4 | 0.6 | .636 | .594 | 0.6 | 0.6 | 1.000 | 0.1 | 1.6 | 1.7 | 0.7 | 0.4 | 0.3 | 0.4 | 1.2 | 5.8 |
7 | Iman Shumpert | 26 | 17 | 0 | 16.2 | 1.5 | 3.5 | .417 | 0.6 | 1.5 | .385 | 0.9 | 2.0 | .441 | .500 | 0.8 | 1.0 | .824 | 0.4 | 2.4 | 2.8 | 0.9 | 0.6 | 0.2 | 0.4 | 1.9 | 4.4 |
8 | Deron Williams | 32 | 18 | 0 | 14.6 | 1.6 | 3.6 | .438 | 0.7 | 1.7 | .387 | 0.9 | 1.8 | .485 | .531 | 0.6 | 0.6 | .909 | 0.2 | 1.1 | 1.3 | 2.1 | 0.6 | 0.1 | 0.9 | 1.6 | 4.3 |
9 | Channing Frye | 33 | 12 | 0 | 12.8 | 2.6 | 5.0 | .517 | 1.7 | 3.3 | .513 | 0.9 | 1.8 | .524 | .683 | 0.5 | 0.6 | .857 | 0.0 | 1.8 | 1.8 | 1.1 | 0.3 | 0.3 | 0.2 | 0.9 | 7.3 |
51-31 in regular season
13-5 in playoffs (12-1 in East, lost to first year of KD Warriors in closer series than remembered)
Let’s say for argument’s sake you’re a die-hard fan of those Cavs or Heat teams and won’t hear me on the roster for roster comparison.
Just answer me this then, who on each of those teams is guarding Anthony Davis?
I get we love the nostalgia of the past. Those Cavs teams offensively were some of the most fun teams to watch of the last decade and that Heat team will remain iconic to those of us who grew up during the Heatles.
However, at some point when doing this, we just need to look at the facts. I get this Lakers team hasn’t touched the floor yet and I get that titles aren’t handed out in the offseason.
All I ask is you reasonably tell me why the Heat or Cavs were better than this Laker’s team on paper because I’m here to tell you, I like the side of the argument I’m on.
Categories